| Facility Name | Facility Number | Facility Number | Expiration Date |
|---|---|---|---|
| Department of Social Services | California Department of Health Care Services | ||
| Aura | 198209704 | N/A | N/A |
| Vanalden | 198209708 | N/A | N/A |
| Agoura Hills | 198209703 | N/A | N/A |
| Calabasas | 198209705 | N/A | N/A |
| Ojai | 565802314 | N/A | N/A |
| Woodland Hills | 198209706 | N/A | N/A |
| Lafayette | 075650153 | N/A | N/A |
| Walnut Creek | 075650154 | N/A | N/A |
| Danville | 075650151 | N/A | N/A |
| Arden Oaks | 347006135 | N/A | N/A |
| Fair Oaks | 347006651 | N/A | 07/21/2026 |
| Cole Ranch | 374690026 | N/A | N/A |
| Dove Song | 374690027 | N/A | N/A |
| Mount Helix | 374690017 | N/A | N/A |
| La Mesa | 374690077 | N/A | N/A |
| Danville Outpatient | N/A | N/A | |
| San Diego Outpatient | N/A | 370242AP | 12/31/2026 |
| San Jose Outpatient | N/A | N/A |
Please note, only some facilities are licensed and/or certified by the Department of Health Care Services (DHCS). All Evolve residential programs are instead licensed by the California Department of Social Services (DSS). Because DHCS recognizes the DSS as an accepted state licensing authority, a separate residential AOD license is not required.
Not ready for a call? Contact our admissions team in the form below to learn more or to schedule a free assessment.